<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>David O. Prevatt, Ph.D., PE</title>
	<atom:link href="http://www.davidoprevatt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidoprevatt.com</link>
	<description>Wind engineering and hurricane research news and notes from Dr. Prevatt</description>
	<pubDate>Sat, 04 Feb 2012 22:53:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day 2 - May 30, 2011</title>
		<link>http://www.davidoprevatt.com/2011/05/31/day-2-may-30-2011/%</link>
		<comments>http://www.davidoprevatt.com/2011/05/31/day-2-may-30-2011/%#comments</comments>
		<pubDate>Tue, 31 May 2011 04:30:49 +0000</pubDate>
		<dc:creator>DRoueche</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.davidoprevatt.com/?p=1256</guid>
		<description><![CDATA[As the majority of the planning had been done the night before, the team hit the ground running today. The team split into three groups and each chose transects out of the twelve that had been picked out to be done. Much in the same way as was done for the Tuscaloosa tornado, transects were [...]]]></description>
		<wfw:commentRss>http://www.davidoprevatt.com/2011/05/31/day-2-may-30-2011/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prevatt Awarded NSF Research Grant</title>
		<link>http://www.davidoprevatt.com/2008/10/29/prevatt-awarded-nsf-research-grant/%</link>
		<comments>http://www.davidoprevatt.com/2008/10/29/prevatt-awarded-nsf-research-grant/%#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:27:55 +0000</pubDate>
		<dc:creator>David Prevatt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.davidoprevatt.com/?p=56</guid>
		<description><![CDATA[Dr. Prevatt was recently awarded a research grant by the National Science Foundation, coomencing in July 2008.  The project, titled  Performance Based Wind Engineering: Interaction of Hurricanes with Residential Structures.  The objective of this research project is to establish the relationship between spatially varying wind loads and structural load paths in wood-framed [...]]]></description>
		<wfw:commentRss>http://www.davidoprevatt.com/2008/10/29/prevatt-awarded-nsf-research-grant/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>The State of Hurricane Research and H.R. 2407, The National Hurricane Research Initiative Act of 2007</title>
		<link>http://www.davidoprevatt.com/2008/07/29/the-state-of-hurricane-research-and-hr-2407-the-national-hurricane-research-initiative-act-of-2007/%</link>
		<comments>http://www.davidoprevatt.com/2008/07/29/the-state-of-hurricane-research-and-hr-2407-the-national-hurricane-research-initiative-act-of-2007/%#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:19:31 +0000</pubDate>
		<dc:creator>David Prevatt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.davidoprevatt.com/?p=57</guid>
		<description><![CDATA[The House Committee on Science and Technology, Subcommittee on Energy and Environment and Subcommittee on Research &#038; Science Education invited Dr. David O. Prevatt to testify at a joint hearing on The State of Hurricane Research and R.R. 2407, The National Hurricane Research Initiatives Act of 2007.  The hearing was held at Rayburn House [...]]]></description>
		<wfw:commentRss>http://www.davidoprevatt.com/2008/07/29/the-state-of-hurricane-research-and-hr-2407-the-national-hurricane-research-initiative-act-of-2007/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>NCEES Board Tours Wind Load Test Facility</title>
		<link>http://www.davidoprevatt.com/2007/02/05/ncees-board-tour-the-test-facility/%</link>
		<comments>http://www.davidoprevatt.com/2007/02/05/ncees-board-tour-the-test-facility/%#comments</comments>
		<pubDate>Mon, 05 Feb 2007 23:05:29 +0000</pubDate>
		<dc:creator>David Prevatt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.davidoprevatt.com/2007/02/05/ncees-board-tour-the-test-facility/</guid>
		<description><![CDATA[During their October 2006 meeting, the Board of Directors of the National Council of Examiners for Engineering and Surveying took a lunch break to tour Clemson University&#8217;s Wind Load Test Facility.  The tour, hosted by facility Director, Dr. David O. Prevatt and his graduate students provided the guests with an overview of the boundary [...]]]></description>
		<wfw:commentRss>http://www.davidoprevatt.com/2007/02/05/ncees-board-tour-the-test-facility/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Restoration Institute Faculty Forums</title>
		<link>http://www.davidoprevatt.com/2006/10/26/restoration-institute-faculty-forums/%</link>
		<comments>http://www.davidoprevatt.com/2006/10/26/restoration-institute-faculty-forums/%#comments</comments>
		<pubDate>Thu, 26 Oct 2006 15:56:58 +0000</pubDate>
		<dc:creator>David Prevatt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.davidoprevatt.com/?p=49</guid>
		<description><![CDATA[Dr. David O. Prevatt will be sharing his research at the 3rd Faculty Forum of Clemson University&#8217;s Restoration Institute on Wednesday, November 8th, 12-1, in the Daniel Hall Class of 1941 Studio.  To attend, please contact joshlee@clemson.edu.  Space is limited to the first 25 respondents.
The Faculty Forums are intended to be a platform [...]]]></description>
		<wfw:commentRss>http://www.davidoprevatt.com/2006/10/26/restoration-institute-faculty-forums/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clemson Professor Witnesses Ground Zero Devastation</title>
		<link>http://www.davidoprevatt.com/2006/09/11/clemson-professor-witnesses-ground-zero-devastation/%</link>
		<comments>http://www.davidoprevatt.com/2006/09/11/clemson-professor-witnesses-ground-zero-devastation/%#comments</comments>
		<pubDate>Mon, 11 Sep 2006 20:47:45 +0000</pubDate>
		<dc:creator>David Prevatt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.davidoprevatt.com/2006/09/11/clemson-professor-witnesses-ground-zero-devastation/</guid>
		<description><![CDATA[The vastness of the devastation at Ground Zero remains burned in Clemson University structural engineer David Prevatt&#8217;s mind five years after the World Trade Center towers fell.  It is one of the memories that I recall and try to convey to my graduate civil engineering students during my fall 2006 forensic engineering class.  [...]]]></description>
		<wfw:commentRss>http://www.davidoprevatt.com/2006/09/11/clemson-professor-witnesses-ground-zero-devastation/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wind Pressure Visualization</title>
		<link>http://www.davidoprevatt.com/2006/08/30/wind-pressure-visualization/%</link>
		<comments>http://www.davidoprevatt.com/2006/08/30/wind-pressure-visualization/%#comments</comments>
		<pubDate>Thu, 31 Aug 2006 01:53:52 +0000</pubDate>
		<dc:creator>David Prevatt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.davidoprevatt.com/2006/08/30/wind-pressure-visualization/</guid>
		<description><![CDATA[Through sponsorship of by the Florida Department of Community Affairs through Florida International University, two Clemson Univeristy professors, Dr. David O. Prevatt in civil engineering and Dr. Stanley T. Birchfield in electrical and computer engineering collaborated this summer to develop a prototype wind pressure visualization software program
The software program is described in further detail under [...]]]></description>
		<wfw:commentRss>http://www.davidoprevatt.com/2006/08/30/wind-pressure-visualization/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Preparedness</title>
		<link>http://www.davidoprevatt.com/2005/08/20/hurricane-preparedness/%</link>
		<comments>http://www.davidoprevatt.com/2005/08/20/hurricane-preparedness/%#comments</comments>
		<pubDate>Sat, 20 Aug 2005 18:34:14 +0000</pubDate>
		<dc:creator>David Prevatt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.davidoprevatt.com/?p=29</guid>
		<description><![CDATA[Hurricane Preparedness in the Grand Strand
Disaster Prevention and Prediction Hearing
Wednesday, August 10 2005 - 9:00 AM - Springmaid Beach Resort, Myrtle Beach, SC 
Dr. David O. Prevatt,  Director of the  Wind Load Test Facility,  Clemson University, presented testimony to the  Senate Commerce Committee&#8217; Subcommittee on Disaster Prevention and Prediction at a [...]]]></description>
		<wfw:commentRss>http://www.davidoprevatt.com/2005/08/20/hurricane-preparedness/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Damage to Mobile, AL</title>
		<link>http://www.davidoprevatt.com/2005/08/07/hurricane-damage-to-mobile-al/%</link>
		<comments>http://www.davidoprevatt.com/2005/08/07/hurricane-damage-to-mobile-al/%#comments</comments>
		<pubDate>Sun, 07 Aug 2005 19:01:15 +0000</pubDate>
		<dc:creator>David Prevatt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.davidoprevatt.com/?p=30</guid>
		<description><![CDATA[&#8220;If in fact you&#8217;re telling me that builders have been building these (structures) without wind provisions being enforced by the building community, I would be very skeptical of the ability of residential areas to survive if they actually did have a design event,&#8221; said David Prevatt, an engineering professor at Clemson University&#8217;s Wind Load Test [...]]]></description>
		<wfw:commentRss>http://www.davidoprevatt.com/2005/08/07/hurricane-damage-to-mobile-al/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prevatt on Hurricane Emily Damage to Hospitals</title>
		<link>http://www.davidoprevatt.com/2005/07/14/prevatt-on-hurricane-emily-damage-to-hospitals/%</link>
		<comments>http://www.davidoprevatt.com/2005/07/14/prevatt-on-hurricane-emily-damage-to-hospitals/%#comments</comments>
		<pubDate>Thu, 14 Jul 2005 19:04:23 +0000</pubDate>
		<dc:creator>David Prevatt</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.davidoprevatt.com/?p=26</guid>
		<description><![CDATA[On the Damage to Grenada's Hospitals and Critical Facilities from Hurricane Emily
Opinion of David O.Prevatt, Ph.D., PE 
14 July 2005

We've seen the headlines before.  We have sat in workshops and proposed ways to address the problems.  The risks will not go away any time soon.  Given the chance to do something and the committed leadership, we can improve our buildings' performance and sustainability to reduce the hurricane-related losses to society.]]></description>
		<wfw:commentRss>http://www.davidoprevatt.com/2005/07/14/prevatt-on-hurricane-emily-damage-to-hospitals/%/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

